Stemplet – Pricing
All prices exclude VAT. Feel free to contact us for a demo.
Free user 0 NOK | Expert inspector 490kr per person/month | |
|---|---|---|
| Daily inspection | ||
| Record deviations, photos and comments | ||
| Follow-up inspection | ||
| Inspection report | ||
| 1 included | ||
¹ QR codes and NFC tags are purchased separately.
Additional and other access
All prices are per person, excluding VAT.
| Access | Price |
|---|---|
| Stemplet AdminFor employees who will administer users, equipment, checklists and inspection history in Stemplet. | 190 NOK per person/month |
| Internal inspectorFor employees who perform internal inspections of equipment, such as maintenance, preparation and incoming inspection. Does not apply to expert or certified inspection. | 90 NOK per person/month |
Labels
| Label | Price |
|---|---|
| Small QR code, 30 × 50 mm | 25 NOK/pc |
| Medium QR code, 54 × 90 mm | 30 NOK/pc |
| Large QR code, 90 × 150 mm | 40 NOK/pc |
| NFC tag, 38 × 13 × 4.5 mm | 45 NOK/pc |
Services
For guidance and services, we invoice per started half hour. Travel time and travel costs are billed in addition based on Norwegian government rates.
| Service | Price |
|---|---|
| Stemplet onboarding – up to four hoursUp to four hours of training and getting started (digital meeting) | 5 000 NOK |
| Stemplet onboarding – up to two hoursUp to two hours of training and getting started (digital meeting) | 3 000 NOK |
| Guidance and services | 1 400 NOK/hour |
Want to learn more?
Fill in the form or get in touch.
